Last Update: 07-25-2022 @ 03:15
Historical Periods
GERMANY | UNITED STATES | CANADA | GREAT-BRITAIN | FRANCE |
1438-1740 Habsburg House | 1492-1534 Discovery of Americas | 1492 Discovery of Americas 1534 Jacques Cartier | 1509-1547 Henry VIII | 1498-1515 Louis XII 1515-1547 François 1er |
1535-1600 Exploration | 1535-1600 Exploration | 1547-1553 Edward VI 1553-1558 Mary 1558-1603 Elizabeth I | 1547-1559 Henri II 1559-1560 François II 1560-1574 Charles IX 1560-1589 Henri III 1589-1610 Henri IV | |
1607-1765 Colonial Period | 1600-1620 Colonial Period | 1603-1625 James I | 1610-1643 Louis XIII | |
1742-1745 Wittelsbach House | 1620-1763 French Regime | 1625-1649 Charles I 1649-1660 Cromwell 1660-1685 Charles II 1685-1689 James II 1689-1694 William & Mary 1694-1702 William III 1702-1714 Queen Anne 1714-1727 George I 1727-1760 George II | 1618-1648 Guerre de 30 ans 1643-1715 Louis XIV 1715-1723 Régence (Philippe d’Orléans) 1723-1774 Louis XV | |
1745-1806 Habsburg-Lorraine House | 1765-1783 American Revolution 1783-1788 Confede-ration 1788-1801 Federal Era | 1763-1791 British Regime | 1760-1820 – George III | 1774-1792 Louis XVI 1789-1799 Révolution française 1792-1804 Ire République 1792-1795 Convention Nationale (1793-1795 Louis XVII en prison) 1795-1799 Directoire 1799-1804-1814 Napoléon Bonaparte, Consul 1804-1814 Napoléon 1er, Empereur et Roi d’Italie |
1806-1813 Rhine Confede-ration | 1801-1817 Jefferson Era 1817-1825 Good Feelings Era | 1791-1840 Two Canada: Lower and Upper Canada 1815-1850 Great British Migration | 1820-1830 George IV Regency 1830-1837 Guillaume IV – William IV | 1814-1824 Restau-ration: Louis XVIII 1824-1830 Charles X |
1815-1866 German Confede-ration | 1825-1849 Jackson Era 1850-1865 Civil War | 1840-1867 Union: Canada East and Canada West | 1837-1901 Victoria | 1830-1848 Louis Philippe 1er 1848-1852 IIe République 1852-1871 Deuxième Empire: Napoléon III |
1867-1871 North Germany Confede-ration | 1865-1877 Reconstruc-tion Era | 1867-1914 Canadian Confede-ration | 1871-1914-1940 IIIe République | |
1871-1888 German Empire: Wilhem I | 1877-1895 Gilded Age | 1890-1920 Continental Europe Immigra-tion 1881-1885 Transconti-nental Railway | ||
1888-1918 Wilhelm II | 1896-1916 Progressive Era | 1901-1910 Edouard VII – Edwardian 1910-1936 George V | ||
1918-1919 German Revolution | 1917-1919 World War I | 1917-1919 World War I | 1917-1919 World War I | 1917-1919 World War I |
1919-1933 Weimar republic | 1920-1929 Roaring Twenties | 1920-1929 Roaring Twenties | 1919-1939 Entre deux-guerres | |
1933-1945 Nazi Germany | 1929-1941 Great Depression | 1929-1941 Great Depression | 1931-1939 Great Depression 1936-1952 George VI | 1931-1939 Grande Dépression |
1939-1945 World War II | 1941-1945 World War II | 1941-1945 World War II | 1939-1945 World War II | 1939-1945 World War II 1940-1944 Régime de Vichy |
1945-1952 Nazi Defeat and occupation 1949-1990 – Federal Republic (West Germany) – Democratic Republic (East Germany) | 1945-1964 Post-War 1965-1980 Civil Rights Era 1981-1991 Reagan Era | 1945-1964 Post-War 1982… Patriation of Canadian Constitu-tion | 1952… – Elizabeth II | 1944-1946 Gouverne-ment provisoire 1946-1958 IVe République 1958-…. Ve République |
1990…. – Reunifica-tion: German Federal Republic | 1991-2008 Post-Cold War Era 2008… Modern Day |
Next : 4.10.3 – Styles